{ "cells": [ { "cell_type": "markdown", "id": "c49800f6-5b8d-495c-a49e-e2e1678a0ae5", "metadata": {}, "source": [ "# Stress inversion of the Southern California focal mechanisms from SCEC:\n", "\n", "Link: [https://scedc.caltech.edu/data/alt-2011-yang-hauksson-shearer.html](https://scedc.caltech.edu/data/alt-2011-yang-hauksson-shearer.html)\n", "\n", "*References*\n", "\n", "Yang, W., E. Hauksson and P. M. Shearer, Computing a large refined catalog of focal mechanisms for southern California (1981 - 2010): Temporal Stability of the Style of Faulting, Bull. Seismol. Soc. Am., June 2012, v. 102, p. 1179-1194, [doi:10.1785/0120110311](doi:10.1785/0120110311), 2012.\n", "\n", "Hauksson E., W. Yang and P.M. Shearer, Waveform relocated earthquake catalog for southern California (1981 - 2011), Bull. Seismol. Soc. Am., Vol. 102, No. 5, October 2012, [doi:10.1785/0120120010](doi:10.1785/0120120010), 2012.\n", "\n", "We focus the inversion on a region of limited extent: $33.60^{\\mathrm{o}}\\mathrm{N}-34.10^{\\mathrm{o}}\\mathrm{N}$ and $116.60^{\\mathrm{o}}\\mathrm{W}-117.00^{\\mathrm{o}}\\mathrm{W}$.\n", "\n", "You may have to install `mplstereonet` [https://github.com/joferkington/mplstereonet](https://github.com/joferkington/mplstereonet), and `colorcet` [https://colorcet.holoviz.org/](https://colorcet.holoviz.org/)." ] }, { "cell_type": "code", "execution_count": 1, "id": "31959ea0-8f61-4ad7-96a3-3f9c26c69b61", "metadata": {}, "outputs": [], "source": [ "import os\n", "\n", "os.environ[\"OPENBLAS_NUM_THREADS\"] = \"1\"\n", "import sys\n", "\n", "import numpy as np\n", "import pandas as pd\n", "import matplotlib.pyplot as plt\n", "import string\n", "\n", "import cartopy as ctp\n", "import colorcet as cc\n", "from obspy.imaging import beachball as obb\n", "\n", "from matplotlib.colors import Normalize\n", "from matplotlib.cm import ScalarMappable\n", "from mpl_toolkits.axes_grid1 import make_axes_locatable\n", "from mpl_toolkits.axes_grid1.inset_locator import inset_axes\n", "from shapely import geometry\n", "\n", "import geopandas as geopd\n", "import mplstereonet as mpl\n", "\n", "import ILSI\n", "\n", "from time import time as give_time\n", "\n", "# plot data in Kaverina diagram\n", "sys.path.append(\n", " os.path.join(\n", " \"/home/eric/WORK/software/FMC/\"\n", " )\n", ")\n", "import plotFMC\n", "import functionsFMC\n", "from functionsFMC import kave, mecclass\n", "\n", "# set plotting parameters\n", "import seaborn as sns\n", "\n", "sns.set(font_scale=1.3)\n", "sns.set_style(\"ticks\")\n", "sns.set_palette(\"colorblind\")\n", "plt.rcParams[\"savefig.dpi\"] = 200\n", "plt.rcParams[\"svg.fonttype\"] = \"none\"\n", "\n", "# define the color palette\n", "_colors_ = [\"C0\", \"C2\", \"C1\", \"C4\"]\n" ] }, { "cell_type": "code", "execution_count": 2, "id": "9b4cbbb5", "metadata": {}, "outputs": [], "source": [ "# %config InlineBackend.figure_formats = [\"svg\"]" ] }, { "cell_type": "code", "execution_count": 3, "id": "a49ea65f-d2f1-4b48-9abb-f3082e7f2a00", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | year | \n", "month | \n", "day | \n", "hour | \n", "minute | \n", "second | \n", "CID | \n", "mag | \n", "lat | \n", "lon | \n", "depth | \n", "strike | \n", "dip | \n", "rake | \n", "fp_unc | \n", "ap_unc | \n", "misfit | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | \n", "2011 | \n", "1 | \n", "1 | \n", "2 | \n", "55 | \n", "40.10 | \n", "10865461 | \n", "1.64 | \n", "33.67567 | \n", "-116.72250 | \n", "15.20 | \n", "327 | \n", "35 | \n", "176 | \n", "12 | \n", "12 | \n", "0.07 | \n", "
42 | \n", "2011 | \n", "1 | \n", "3 | \n", "3 | \n", "50 | \n", "17.81 | \n", "10866517 | \n", "1.62 | \n", "33.63833 | \n", "-116.69733 | \n", "13.51 | \n", "319 | \n", "67 | \n", "153 | \n", "15 | \n", "19 | \n", "0.00 | \n", "
87 | \n", "2011 | \n", "1 | \n", "7 | \n", "0 | \n", "16 | \n", "44.86 | \n", "10868757 | \n", "1.24 | \n", "33.62600 | \n", "-116.74033 | \n", "15.65 | \n", "285 | \n", "30 | \n", "145 | \n", "15 | \n", "20 | \n", "0.07 | \n", "
263 | \n", "2011 | \n", "1 | \n", "19 | \n", "14 | \n", "9 | \n", "2.04 | \n", "10876357 | \n", "1.09 | \n", "33.62883 | \n", "-116.76100 | \n", "15.57 | \n", "306 | \n", "27 | \n", "159 | \n", "23 | \n", "25 | \n", "0.15 | \n", "
463 | \n", "2011 | \n", "2 | \n", "2 | \n", "17 | \n", "15 | \n", "26.49 | \n", "14927556 | \n", "2.86 | \n", "33.64433 | \n", "-116.71800 | \n", "14.59 | \n", "305 | \n", "65 | \n", "157 | \n", "25 | \n", "23 | \n", "0.03 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
13773 | \n", "2013 | \n", "12 | \n", "28 | \n", "12 | \n", "7 | \n", "6.65 | \n", "11406842 | \n", "1.55 | \n", "33.71300 | \n", "-116.75800 | \n", "16.66 | \n", "296 | \n", "43 | \n", "-177 | \n", "15 | \n", "21 | \n", "0.13 | \n", "
13777 | \n", "2013 | \n", "12 | \n", "29 | \n", "15 | \n", "30 | \n", "29.10 | \n", "11407178 | \n", "1.61 | \n", "33.65400 | \n", "-116.71600 | \n", "15.80 | \n", "126 | \n", "87 | \n", "168 | \n", "11 | \n", "15 | \n", "0.08 | \n", "
13788 | \n", "2013 | \n", "12 | \n", "30 | \n", "23 | \n", "44 | \n", "21.07 | \n", "11407682 | \n", "3.63 | \n", "33.70950 | \n", "-116.72950 | \n", "18.12 | \n", "144 | \n", "54 | \n", "-150 | \n", "18 | \n", "15 | \n", "0.11 | \n", "
13791 | \n", "2013 | \n", "12 | \n", "31 | \n", "1 | \n", "59 | \n", "25.67 | \n", "11407746 | \n", "1.70 | \n", "33.63400 | \n", "-116.72150 | \n", "16.79 | \n", "3 | \n", "23 | \n", "170 | \n", "19 | \n", "12 | \n", "0.02 | \n", "
13812 | \n", "2013 | \n", "12 | \n", "31 | \n", "21 | \n", "30 | \n", "47.04 | \n", "11408394 | \n", "2.13 | \n", "33.70917 | \n", "-116.73016 | \n", "18.37 | \n", "318 | \n", "59 | \n", "-163 | \n", "8 | \n", "10 | \n", "0.09 | \n", "
298 rows × 17 columns
\n", "