{ "cells": [ { "cell_type": "markdown", "id": "608ec570-4fdc-47d4-aa3d-6bc7e4c652e7", "metadata": {}, "source": [ "# Stress inversion of the Geysers focal mechanisms from NCEDC\n", "\n", "Cite the NCEDC:\n", "\"NCEDC (2014), Northern California Earthquake Data Center. UC Berkeley Seismological Laboratory. Dataset. [doi:10.7932/NCEDC](doi:10.7932/NCEDC).\"\n", "\n", "Acknowledge the NCEDC:\n", "\"Waveform data, metadata, or data products for this study were accessed through the Northern California Earthquake Data Center (NCEDC), [doi:10.7932/NCEDC](doi:10.7932/NCEDC).\"\n", "\n", "You may have to install `mplstereonet` [https://github.com/joferkington/mplstereonet](https://github.com/joferkington/mplstereonet), and `colorcet` [https://colorcet.holoviz.org/](https://colorcet.holoviz.org/)." ] }, { "cell_type": "code", "execution_count": 1, "id": "0ca2e8a3-a462-4682-b05d-72a90eb3c3d5", "metadata": {}, "outputs": [], "source": [ "import os\n", "\n", "os.environ[\"OPENBLAS_NUM_THREADS\"] = \"1\"\n", "import sys\n", "\n", "import numpy as np\n", "import pandas as pd\n", "import matplotlib.pyplot as plt\n", "import string\n", "\n", "import cartopy as ctp\n", "import colorcet as cc\n", "from obspy.imaging import beachball as obb\n", "\n", "from matplotlib.colors import Normalize\n", "from matplotlib.cm import ScalarMappable\n", "from mpl_toolkits.axes_grid1 import make_axes_locatable\n", "from mpl_toolkits.axes_grid1.inset_locator import inset_axes\n", "from shapely import geometry\n", "\n", "import mplstereonet as mpl\n", "import ILSI\n", "\n", "from time import time as give_time\n", "\n", "# plot data in Kaverina diagram\n", "sys.path.append(\n", " os.path.join(\n", " \"/home/eric/WORK/software/FMC/\"\n", " )\n", ")\n", "import plotFMC\n", "import functionsFMC\n", "from functionsFMC import kave, mecclass\n", "\n", "# set plotting parameters\n", "import seaborn as sns\n", "\n", "sns.set_theme(font_scale=1.3)\n", "sns.set_style(\"ticks\")\n", "sns.set_palette(\"colorblind\")\n", "plt.rcParams[\"savefig.dpi\"] = 200\n", "plt.rcParams[\"svg.fonttype\"] = \"none\"\n", "\n", "# define the color palette\n", "_colors_ = [\"C0\", \"C2\", \"C1\", \"C4\"]\n" ] }, { "cell_type": "code", "execution_count": 2, "id": "5832f2a9", "metadata": {}, "outputs": [], "source": [ "# %config InlineBackend.figure_formats = [\"svg\"]" ] }, { "cell_type": "code", "execution_count": 3, "id": "153aa58c-c2f5-4554-9a1a-27848483500b", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | date | \n", "hhmm | \n", "sec | \n", "event_id | \n", "mag | \n", "lat | \n", "lon | \n", "depth | \n", "strike | \n", "dip | \n", "rake | \n", "err_strike | \n", "err_dip | \n", "err_rake | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1221 | \n", "2010-12-03 | \n", "1049 | \n", "44.91 | \n", "71046544.0 | \n", "1.03 | \n", "38.842833 | \n", "-122.827333 | \n", "1.68 | \n", "10.0 | \n", "60 | \n", "-120.0 | \n", "35 | \n", "33 | \n", "50 | \n", "
1223 | \n", "2010-12-04 | \n", "439 | \n", "59.97 | \n", "71492300.0 | \n", "1.69 | \n", "38.843000 | \n", "-122.822500 | \n", "1.94 | \n", "5.0 | \n", "75 | \n", "-90.0 | \n", "43 | \n", "28 | \n", "40 | \n", "
1228 | \n", "2010-12-05 | \n", "132 | \n", "44.55 | \n", "71492590.0 | \n", "1.32 | \n", "38.843000 | \n", "-122.828667 | \n", "1.84 | \n", "10.0 | \n", "75 | \n", "-150.0 | \n", "25 | \n", "35 | \n", "40 | \n", "
1229 | \n", "2010-12-05 | \n", "1420 | \n", "35.92 | \n", "71492810.0 | \n", "1.13 | \n", "38.840500 | \n", "-122.826667 | \n", "1.87 | \n", "55.0 | \n", "70 | \n", "-90.0 | \n", "40 | \n", "25 | \n", "40 | \n", "
1233 | \n", "2010-12-05 | \n", "2128 | \n", "42.44 | \n", "71492925.0 | \n", "1.57 | \n", "38.837833 | \n", "-122.829833 | \n", "1.59 | \n", "160.0 | \n", "45 | \n", "-90.0 | \n", "35 | \n", "20 | \n", "40 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1529 | \n", "2011-03-28 | \n", "732 | \n", "18.81 | \n", "71543515.0 | \n", "1.26 | \n", "38.839000 | \n", "-122.825833 | \n", "1.83 | \n", "35.0 | \n", "45 | \n", "-100.0 | \n", "25 | \n", "15 | \n", "25 | \n", "
1530 | \n", "2011-03-29 | \n", "251 | \n", "11.14 | \n", "71543905.0 | \n", "1.38 | \n", "38.838167 | \n", "-122.829167 | \n", "1.83 | \n", "90.0 | \n", "55 | \n", "-30.0 | \n", "10 | \n", "28 | \n", "30 | \n", "
1535 | \n", "2011-03-31 | \n", "949 | \n", "8.72 | \n", "71545125.0 | \n", "1.01 | \n", "38.840833 | \n", "-122.830500 | \n", "1.75 | \n", "70.0 | \n", "30 | \n", "-70.0 | \n", "50 | \n", "23 | \n", "30 | \n", "
1536 | \n", "2011-03-31 | \n", "949 | \n", "8.72 | \n", "71545125.0 | \n", "1.01 | \n", "38.840833 | \n", "-122.830500 | \n", "1.75 | \n", "195.0 | \n", "70 | \n", "-140.0 | \n", "25 | \n", "10 | \n", "20 | \n", "
1537 | \n", "2011-03-31 | \n", "1720 | \n", "8.99 | \n", "71545285.0 | \n", "1.37 | \n", "38.844333 | \n", "-122.826500 | \n", "1.84 | \n", "335.0 | \n", "55 | \n", "-120.0 | \n", "33 | \n", "20 | \n", "25 | \n", "
116 rows × 14 columns
\n", "